From the fastest fixed wireless broadband ISP in SA!
SME - 2Mbps
R997. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
SME - 5Mbps
R1397. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
SME - 10Mbps
R1797. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
|
Service Description | |||
Download Speed | 2Mbps | 5Mbps | 10Mbps |
Upload Speed | 1Mbps | 2Mbps | 3Mbps |
Contention Ratio | 8:1 | 8:1 | 8:1 |
Bandwidth | Asymmetrical | Asymmetrical | Asymmetrical |
Uncapped | |||
Unshaped | |||
Dedicated VLAN for VOIP | |||
Uptime Guarantee | 97% | 97% | 97% |
SLA | Silver | Silver | Silver |
Available Public IP addresses | 1 | 1 | 1 |
VOIP LAN | |||
256Kbps | FREE | FREE | FREE |
512kbps | R600pm | R600pm | R600pm |
1Mbps | R1000pm | R1000pm | R1000pm |
2Mbps | R1500pm | R1500pm | R1500pm |
Additional Prices | |||
12 Month Contract | R1300 | R1800 | R2200 |
Installation 12 Month (once-off) | R3500 | R3500 | R3500 |
24 Month Contract | R1199 | R1599 | R1899 |
Installation 24 Month (once-off) | R2500 | R2500 | R2500 |
36 Month Contract | R997 | R1397 | R1797 |
Installation 36 Month (once-off) | R1500 | R1500 | R1500 |
SME - 15Mbps
R2560. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
SME - 20Mbps
R3360. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
SME - 30Mbps
R4960. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
|
Service Description | |||
Download Speed | 15Mbps | 20Mbps | 30Mbps |
Upload Speed | 5Mbps | 6Mbps | 9Mbps |
Contention Ratio | 8:1 | 8:1 | 8:1 |
Bandwidth | Asymmetrical | Asymmetrical | Asymmetrical |
Uncapped | |||
Unshaped | |||
Dedicated VLAN for VOIP | |||
Uptime Guarantee | 97% | 97% | 97% |
SLA | Silver | Silver | Silver |
Available Public IP addresses | 1 | 1 | 1 |
VOIP LAN | |||
256Kbps | FREE | FREE | FREE |
512kbps | R600pm | R600pm | R600pm |
1Mbps | R1000pm | R1000pm | R1000pm |
2Mbps | R1500pm | R1500pm | R1500pm |
Additional Prices | |||
12 Month Contract | R3200 | R4200 | R6200 |
Installation 12 Month (once-off) | R3500 | R3500 | R3500 |
24 Month Contract | R2720 | R3570 | R5270 |
Installation 24 Month (once-off) | R2500 | R2500 | R2500 |
36 Month Contract | R2560 | R3360 | R4960 |
Installation 36 Month (once-off) | R1500 | R1500 | R1500 |
SME - 50Mbps
R6560. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
SME - 100Mbps
R8160. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
|
Service Description | ||
Download Speed | 50Mbps | 100Mbps |
Upload Speed | 15Mbps | 30Mbps |
Contention Ratio | 8:1 | 8:1 |
Bandwidth | Asymmetrical | Asymmetrical |
Uncapped | ||
Unshaped | ||
Dedicated VLAN for VOIP | ||
Uptime Guarantee | 97% | 97% |
SLA | Silver | Silver |
Available Public IP addresses | 1 | 1 |
VOIP LAN | ||
256Kbps | FREE | FREE |
512kbps | R600pm | R600pm |
1Mbps | R1000pm | R1000pm |
2Mbps | R1500pm | R1500pm |
Additional Prices | ||
12 Month Contract | R8200 | R10200 |
Installation 12 months (once-off) | R3500 | R3500 |
24 Month Contract | R6970 | R8670 |
Installation 24 months (once-off) | R2500 | R2500 |
36 Month Contract | R6560 | R8160 |
Installation 36 months (once-off) | R1500 | R1500 |
© 2016 Sonic Telecoms. Site by: Dot Cube Digital Solutions