From the fastest fixed wireless broadband ISP in SA!
2Mbps - Uncapped
R699. / pm
Month to Month, 12 & 24 Months installation options available
Package Specs
|
5Mbps - Uncapped
R899. / pm
Month to Month, 12 & 24 Months installation options available
Package Specs
|
8Mbps - Uncapped
R1199. / pm
Month to Month, 12 & 24 Months installation options available
Package Specs
|
|
Package Specs | |||
Uncapped | |||
Download Speed | 2Mbps | 5Mbps | 8Mbps |
Upload Speed | 1Mbps | 1Mbps | 2 Mbps |
Contention Ratio | 10:1 | 10:1 | 10:1 |
Installation Options | |||
WiFi router included | |||
Month to Month | R3500 | R3500 | R3500 |
12 Months contract | R2500 | R2500 | R2500 |
24 Months contract | R1500 | R1500 | R1500 |
10Mbps - Uncapped
R1399. / pm
Month to Month, 12 & 24 Months installation options available
Package Specs |
15Mbps - Uncapped
R1699. / pm
Month to Month, 12 & 24 Months installation options available
Package Specs |
20Mbps - Uncapped
R1999. / pm
Month to Month, 12 & 24 Months installation options available
Package Specs |
|
Package Specs | |||
Uncapped | |||
Download Speed | 10Mbps | 15Mbps | 20Mbps |
Upload Speed | 2Mbps | 2Mbps | 2Mbps |
Contention Ratio | 10:1 | 10:1 | 10:1 |
Installation Options | |||
WiFi router included | |||
Month to Month | R3500 | R3500 | R3500 |
12 Months contract | R2500 | R2500 | R2500 |
24 Months contract | R1500 | R1500 | R1500 |
2Mbps - Capped
R499. / pm
Month to Month, 12 & 24 Months installation options available
Package Specs
Installation Options |
5Mbps - Capped
R699. / pm
Month to Month, 12 & 24 Months installation options available
Package Specs
Installation Options |
8Mbps - Capped
R999. / pm
Month to Month, 12 & 24 Months installation options available
Package Specs
Installation Options |
|
Package Specs | |||
Capped | 20GB | 50GB | 80GB |
Download Speed | 2Mbps | 5Mbps | 8Mbps |
Upload Speed | 1Mbps | 1Mbps | 1 Mbps |
Contention Ratio | 10:1 | 10:1 | 10:1 |
Installation Options | |||
WiFi router included | |||
Month to Month | R3500 | R3500 | R3500 |
12 Months contract | R2500 | R2500 | R2500 |
24 Months contract | R1500 | R1500 | R1500 |
10Mbps - Capped
R1199. / pm
Month to Month, 12 & 24 Months installation options available
Package Specs
Installation Options |
15Mbps - Capped
R1399. / pm
Month to Month, 12 & 24 Months installation options available
Package Specs
Installation Options |
20Mbps - Capped
R1699. / pm
Month to Month, 12 & 24 Months installation options available
Package Specs
Installation Options |
|
Package Specs | |||
Capped | 100GB | 150GB | 200GB |
Download Speed | 10Mbps | 15Mbps | 20Mbps |
Upload Speed | 2Mbps | 2Mbps | 2Mbps |
Contention Ratio | 10:1 | 10:1 | 10:1 |
Installation Options | |||
WiFi router included | |||
Month to Month | R3500 | R3500 | R3500 |
12 Months contract | R2500 | R2500 | R2500 |
24 Months contract | R1500 | R1500 | R1500 |
© 2016 Sonic Telecoms. Site by: Dot Cube Digital Solutions