From the fastest fixed wireless broadband ISP in SA!
Enterprise - 2Mbps
R3597. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
Enterprise - 5Mbps
R5997. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
Enterprise - 10Mbps
R6997. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
|
Service Description | |||
Download Speed | 2Mbps | 5Mbps | 10Mbps |
Upload Speed | 2Mbps | 5Mbps | 10Mbps |
Contention Ratio | 1:1 | 1:1 | 1:1 |
Bandwidth | Symmetrical | Symmetrical | Symmetrical |
Uncapped | |||
Unshaped | |||
Split VOIP and DATA into VLANS | |||
Uptime Guarantee | 99% | 99% | 99% |
SLA | Platinum | Platinum | Platinum |
Available Public IP addresses | 16 | 16 | 16 |
Additional Prices | |||
12 Month Contract | R4500 | R7600 | R8800 |
Installation 12 Month (once-off) | R5500 | R5500 | R5500 |
24 Month Contract | R3899 | R6499 | R7499 |
Installation 24 Month (once-off) | R4500 | R4500 | R4500 |
36 Month Contract | R3597 | R5997 | R6997 |
Installation 36 Month (once-off) | R3500 | R3500 | R3500 |
Enterprise - 15Mbps
R7279. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
Enterprise - 20Mbps
R7560. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
Enterprise - 30Mbps
R11160. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
|
Service Description | |||
Download Speed | 15Mbps | 20Mbps | 30Mbps |
Upload Speed | 15Mbps | 20Mbps | 30Mbps |
Contention Ratio | 1:1 | 1:1 | 1:1 |
Bandwidth | Symmetrical | Symmetrical | Symmetrical |
Uncapped | |||
Unshaped | |||
Split VOIP and DATA into VLANS | |||
Uptime Guarantee | 99% | 99% | 99% |
SLA | Platinum | Platinum | Platinum |
Available Public IP addresses | 16 | 16 | 16 |
Additional Prices | |||
12 Month Contract | R9125 | R9450 | R13950 |
Installation 12 Month (once-off) | R5500 | R5500 | R5500 |
24 Month Contract | R7766 | R8033 | R11858 |
Installation 24 Month (once-off) | R4500 | R4500 | R4500 |
36 Month Contract | R7279 | R7560 | R11160 |
Installation 36 Month (once-off) | R3500 | R3500 | R3500 |
Enterprise - 50Mbps
R14760. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
Enterprise - 100Mbps
R18360. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
|
Service Description | ||
Download Speed | 50Mbps | 100Mbps |
Upload Speed | 50Mbps | 100Mbps |
Contention Ratio | 1:1 | 1:1 |
Bandwidth | Symmetrical | Symmetrical |
Uncapped | ||
Unshaped | ||
Split VOIP and DATA into VLANS | ||
Uptime Guarantee | 99% | 99% |
SLA | Platinum | Platinum |
Available Public IP addresses | 16 | 16 |
Additional Prices | ||
12 Month Contract | R18450 | R22950 |
Installation 12 Month(once-off) | R5500 | R5500 |
24 Month Contract | R15683 | R19508 |
Installation 24Month(once-off) | R4500 | R4500 |
36 Month Contract | R14760 | R18360 |
Installation 36 Month(once-off) | R3500 | R3500 |
© 2016 Sonic Telecoms. Site by: Dot Cube Digital Solutions