From the fastest fixed wireless broadband ISP in SA!
Business - 2Mbps
R1496. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
Business - 5Mbps
R2096. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
Business - 10Mbps
R2696. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
|
Service Description | |||
Download Speed | 2Mbps | 5Mbps | 10Mbps |
Upload Speed | 1Mbps | 3Mbps | 5Mbps |
Contention Ratio | 4:1 | 4:1 | 4:1 |
Bandwidth | Asymmetrical | Asymmetrical | Asymmetrical |
Uncapped | |||
Unshaped | |||
Split VOIP and DATA into VLANS | 60 | 60 | 60 |
Uptime Guarantee | 98% | 98% | 98% |
SLA | Gold | Gold | Gold |
Available Public IP addresses | 5 | 5 | 5 |
Additional Prices | |||
12 Month Contract | R1950 | R2700 | R3300 |
Installation 12 month (once-off) | R4500 | R4500 | R4500 |
24 Month Contract | R1799 | R2399 | R2849 |
Installation 24 month (once-off) | R3500 | R3500 | R3500 |
36 Month Contract | R1496 | R2096 | R2696 |
Installation 36 month (once-off) | R2500 | R2500 | R2500 |
Business - 15Mbps
R3840. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
Business - 20Mbps
R5040. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
Business - 30Mbps
R7440. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
|
Service Description | |||
Download Speed | 15Mbps | 20Mbps | 30Mbps |
Upload Speed | 8Mbps | 10Mbps | 15Mbps |
Contention Ratio | 4:1 | 4:1 | 4:1 |
Bandwidth | Asymmetrical | Asymmetrical | Asymmetrical |
Uncapped | |||
Unshaped | |||
Split VOIP and DATA into VLANS | 60 | 60 | 60 |
Uptime Guarantee | 98% | 98% | 98% |
SLA | Gold | Gold | Gold |
Available Public IP addresses | 5 | 5 | 5 |
Additional Prices | |||
12 Month Contract | R4800 | R6300 | R9300 |
Installation 12 Month (once-off) | R4500 | R4500 | R4500 |
24 Month Contract | R4080 | R5355 | R7905 |
Installation 12 Month (once-off) | R3500 | R3500 | R3500 |
36 Month Contract | R3840 | R5040 | R7440 |
Installation 12 Month (once-off) | R2500 | R2500 | R2500 |
Business - 50Mbps
R9840. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
Business - 100Mbps
R12240. / pm
Pricing exclusive of VAT
12, 24 & 36 Month Contract options available
Service Description
|
|
Service Description | ||
Download Speed | 50Mbps | 100Mbps |
Upload Speed | 25Mbps | 50Mbps |
Contention Ratio | 4:1 | 4:1 |
Bandwidth | Asymmetrical | Asymmetrical |
Uncapped | ||
Unshaped | ||
Split VOIP and DATA into VLANS | 60 | 60 |
Uptime Guarantee | 98% | 98% |
SLA | Gold | Gold |
Available Public IP addresses | 5 | 5 |
Additional Prices | ||
12 Month Contract | R12300 | R15300 |
Installation 12 Month (once-off) | R4500 | R4500 |
24 Month Contract | R10455 | R13005 |
Installation 12 Month (once-off) | R3500 | R3500 |
36 Month Contract | R9840 | R12240 |
Installation 12 Month (once-off) | R2500 | R2500 |
© 2016 Sonic Telecoms. Site by: Dot Cube Digital Solutions