Contention Ratio | 1:1 | 4:1 |
---|---|---|
Contract Period | Two Year Term | Two Year Term |
Bandwidth (Up/ Down) | Monthly Fee | Monthly Fee |
2 Mbps | R5 799 | R5 499 |
4 Mbps | R6 199 | R5 699 |
5 Mbps | R6 399 | R5 699 |
8 Mbps | R7 199 | R5 999 |
10 Mbps | R7 599 | R6 199 |
15 Mbps | R8 799 | R6 799 |
20 Mbps | R9 899 | R7 299 |
25 Mbps | R11 099 | R7 299 |
40 Mbps | R14 899 | R9 599 |
50 Mbps | R17 399 | R10 799 |
60 Mbps | R19 799 | R11 899 |
75 Mbps | R23 399 | R13 599 |
80 Mbps | R24 599 | R14 099 |
100 Mbps | R29 299 | R16 199 |
Standard Installation | Installation Fee |
---|---|
24 Months | R5 799 |
36 Months | R5 799 |
© 2016 Sonic Telecoms. Site by: Dot Cube Digital Solutions