Type | SME | BUSINESS | ENTERPRISE |
---|---|---|---|
Bandwidth | Monthly Fee | Monthly Fee | Monthly Fee |
10Mbps | R3 795 | R3 995 | R5 195 |
15Mbps | R4 495 | R4 695 | R6 295 |
20Mbps | R5 095 | R5 295 | R6 895 |
25Mbps/td> | R5 795 | R6 095 | R7 995 |
30Mbps | R6 695 | R6 995 | R9 095 |
50Mbps | R7 695 | R8 095 | R10 495 |
100Mbps | R9 195 | R9 695 | R12 595 |
200Mbps | R12 695 | R13 295 | R17 295 |
300Mbps | R14 595 | R15 295 | R19 895 |
Standard Installation | Installation Fee | |
---|---|---|
12 Months | R11 000 | |
24 Months | R7 500 | |
36 Months | R5 500 | Free for 1st 100 customers |
Service Level Agreement | SME | BUSINESS | Enterprise |
---|---|---|---|
Silver | Gold | Platinum | |
Hours of priority on network | 6am till 6pm | 6am till 10pm | All day |
Contention Ratio | 4:1 | 2:1 | 1:1 |
Priority outside of SLA hours | Best effort | Best effort | n/a |
Uptime Guarantee | 97% | 98% | 99% |
© 2016 Sonic Telecoms. Site by: Dot Cube Digital Solutions