How Capped Fibre Internet works:
This synchronous product is designed as a robust high speed fibre option. You will design your own package based on your line speed required and the amount of data required.
From the fastest fixed wireless broadband ISP in SA!
This synchronous product is designed as a robust high speed fibre option. You will design your own package based on your line speed required and the amount of data required.
Line Speed | Contention Ratio | Monthly Line Rental |
100 Mbps | 2:1 | R4 950 |
200 Mbps | 2:1 | R5 950 |
300 Mbps | 2:1 | R6 950 |
400 Mbps | 2:1 | R7 950 |
500 Mbps | 2:1 | R8 950 |
1000 Mbps | 2:1 | R9 950 |
ORDER NOW
|
12 Months | 24 Months | 36 Months |
R11 000 | R7 500 | FREE (First 100 clients) |
Monthly DATA Cap | R/Gig | Total Monthly |
500 Gigs | R8.00 | R4 000 |
600 Gigs | R7.75 | R4 650 |
700 Gigs | R7.50 | R5 250 |
800 Gigs | R7.25 | R5 800 |
900 Gigs | R7.00 | R6 300 |
1 000 Gigs | R6.75 | R6 750 |
1 250 Gigs | R6.50 | R8 125 |
1 500 Gigs | R6.25 | R9 375 |
1 750 Gigs | R6.00 | R10 500 |
2 000 Gigs | R5.75 | R11 500 |
2 500 Gigs | R5.50 | R13 750 |
3 000 Gigs | R5.25 | R15 750 |
3 500 Gigs | R5.00 | R17 500 |
ORDER NOW
|
Out of bundle gigs are charged at R10 per gig
Terms and conditions:
© 2016 Sonic Telecoms. Site by: Dot Cube Digital Solutions