Standard Installation | Installation Fee | |
---|---|---|
12 Months | R11 000 | |
24 Months | R7 500 | |
36 Months | R5 500 | Free for 1st 100 customers |
Monthly Data Cap | R/GIG | Monthly Fee |
---|---|---|
500 Gigs | R8,00 | R4 000 |
600 Gigs | R7,75 | R4 650 |
700 Gigs | R7,50 | R5 250 |
800 Gigs | R7,25 | R5 800 |
900 Gigs | R7,00 | R6 300 |
1 000 Gigs | R6,75 | R6 750 |
1 250 Gigs | R6,50 | R8 125 |
1 500 Gigs | R6,25 | R9 375 |
1 750 Gigs | R6,00 | R10 500 |
2 000 Gigs | R5,75 | R11 500 |
2 500 Gigs | R5,50 | R13 750 |
3 000 Gigs | R5,25 | R15 750 |
3 500 Gigs | R5,00 | R17 500 |
Service Level Agreement | SME | BUSINESS | Enterprise |
---|---|---|---|
Silver | Gold | Platinum | |
Hours of priority on network | 6am till 6pm | 6am till 10pm | All day |
Contention Ratio | 4:1 | 2:1 | 1:1 |
Priority outside of SLA hours | Best effort | Best effort | n/a |
Uptime Guarantee | 97% | 98% | 99% |
© 2016 Sonic Telecoms. Site by: Dot Cube Digital Solutions